Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $783 | $525,125 | 96 | From $396,000 |
2 Bedroom Units | 1 | $ | $959,000 | 33 | From $959,000 |
3 Bedroom Units | 1 | $ | $999,000 | 191 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $396,000 | 310 | A11146094 | 1 / 1 | 656 ft2 | $603.66 | 132 |
Details | $410,000 | 423 | A11202482 | 1 / 1 | 659 ft2 | $622.15 | 13 |
Details | $430,000 | 210 | A11206084 | 1 / 1 | 662 ft2 | $649.55 | 7 |
Details | $475,000 | 701 | A11136764 | 1 / 1 | 648 ft2 | $733.02 | 160 |
Details | $495,000 | 303 | A11204160 | 1 / 1 | 659 ft2 | $751.14 | 10 |
Details | $545,000 | 307 | A11102236 | 1 / 1 | 656 ft2 | $830.79 | 244 |
Details | $555,000 | 610 | A11137142 | 1 / 1 | 656 ft2 | $846.04 | 159 |
Details | $895,000 | 315 | A11188552 | 1 / 1 | 769 ft2 | $1163.85 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $959,000 | 626/625 | A11192760 | 2 / 2 | ft2 | $0 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 610/611 | A11124864 | 3 / 2 | ft2 | $0 | 191 |
Unit 423
Miami Beach Days Listed 13
Courtesy of Coldwell Banker Real
Unit 210
Miami Beach Days Listed 7
Courtesy of Aurora Real Estate S
Unit 303
Miami Beach Days Listed 10
Courtesy of Keller Williams Miam
Real Estate Websites