Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $795 | $377,399 | 169 | From $360,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 408 | A11117955 | 1 / 1 | 450 ft2 | $800 | 208 |
Details | $369,999 | 410 | A11118279 | 1 / 1 | 502 ft2 | $737.05 | 203 |
Details | $380,000 | 505 | A11117917 | 1 / 1 | 447 ft2 | $850.11 | 208 |
Details | $387,000 | 402 | A11120007 | 1 / 1 | 520 ft2 | $744.23 | 203 |
Details | $390,000 | 311 | A11197496 | 1 / 1 | 454 ft2 | $859.03 | 21 |
Real Estate Websites